IPL 2025 Purple Cap Race: Full List of Top Wicket-Takers This Season
IPL 2025 Purple Cap Race: Dominant Bowlers of the Season
The 18th season of the Indian Premier League (IPL 2025) has delivered a whirlwind of cricketing brilliance, with bowlers stealing the spotlight through devastating spells and game-changing performances. The Purple Cap, awarded to the season’s leading wicket-taker, is the center of a heated contest, showcasing the artistry and precision of the tournament’s finest bowlers. As the playoffs approach, the race for this prestigious honor is tighter than ever.
A Fierce Duel for Supremacy
Leading the charge is Gujarat Titans’ pace spearhead Prasidh Krishna, who has claimed 21 wickets in 13 matches with a best of 4/41, showcasing his ability to dismantle batting line-ups. Hot on his heels is Chennai Super Kings’ spin wizard Noor Ahmad, also with 21 wickets, but trailing slightly due to a higher economy rate. Both bowlers have been pivotal for their teams, consistently delivering under pressure. Close behind, Mumbai Indians’ Trent Boult (19 wickets) and Royal Challengers Bengaluru’s Josh Hazlewood (18 wickets) are poised to challenge for the top spot, especially with their teams still in contention. Kolkata Knight Riders’ Varun Chakaravarthy rounds out the top five with 17 wickets, though his chances of climbing higher are limited with KKR’s season nearing its end.
Top 20 Wicket-Takers in IPL 2025
The following table lists the top 20 bowlers in the IPL 2025 Purple Cap race, showcasing their wicket tallies, averages, economy rates, and standout performances. Designed for seamless viewing on mobile and desktop, this scrollable table captures the essence of the bowling leaderboard.
Pos | Player | Team | Wickets | Matches | BBI | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|
1 | Prasidh Krishna | Gujarat Titans | 21 | 13 | 4/41 | 19.66 | 8.09 | 14.57 | 1 | 0 |
2 | Noor Ahmad | Chennai Super Kings | 21 | 13 | 4/18 | 18.42 | 8.41 | 13.14 | 2 | 0 |
3 | Trent Boult | Mumbai Indians | 19 | 13 | 4/26 | 20.36 | 8.38 | 14.57 | 1 | 0 |
4 | Josh Hazlewood | Royal Challengers Bengaluru | 18 | 10 | 4/33 | 17.27 | 8.44 | 12.27 | 1 | 0 |
5 | Varun Chakaravarthy | Kolkata Knight Riders | 17 | 12 | 3/22 | 19.35 | 7.00 | 16.58 | 0 | 0 |
6 | Jasprit Bumrah | Mumbai Indians | 16 | 9 | 4/22 | 14.12 | 6.39 | 13.25 | 1 | 0 |
7 | Arshdeep Singh | Punjab Kings | 16 | 12 | 3/16 | 21.93 | 8.70 | 15.12 | 0 | 0 |
8 | Sai Kishore | Gujarat Titans | 16 | 13 | 3/30 | 20.50 | 8.98 | 13.68 | 0 | 0 |
9 | Vaibhav Arora | Kolkata Knight Riders | 16 | 11 | 3/29 | 24.43 | 10.15 | 14.43 | 0 | 0 |
10 | Mohammed Siraj | Gujarat Titans | 15 | 13 | 4/17 | 29.53 | 9.04 | 19.60 | 1 | 0 |
11 | Harshal Patel | Sunrisers Hyderabad | 15 | 11 | 4/28 | 24.66 | 9.73 | 15.20 | 2 | 0 |
12 | Harshit Rana | Kolkata Knight Riders | 15 | 12 | 3/25 | 27.20 | 9.95 | 16.40 | 0 | 0 |
13 | Digvesh Singh | Lucknow Super Giants | 14 | 12 | 2/30 | 28.07 | 8.18 | 20.57 | 0 | 0 |
14 | Krunal Pandya | Royal Challengers Bengaluru | 14 | 11 | 4/45 | 21.42 | 8.57 | 15.00 | 1 | 0 |
15 | Yuzvendra Chahal | Punjab Kings | 14 | 12 | 4/28 | 25.28 | 9.56 | 15.85 | 2 | 0 |
16 | Khaleel Ahmed | Chennai Super Kings | 14 | 13 | 3/29 | 30.71 | 9.84 | 18.71 | 0 | 0 |
17 | Mitchell Starc | Delhi Capitals | 14 | 11 | 5/35 | 26.14 | 10.16 | 15.42 | 0 | 1 |
18 | Kuldeep Yadav | Delhi Capitals | 13 | 13 | 3/22 | 24.76 | 6.85 | 21.69 | 0 | 0 |
19 | Pat Cummins | Sunrisers Hyderabad | 13 | 12 | 3/19 | 30.53 | 9.09 | 20.15 | 0 | 0 |
20 | Marco Jansen | Punjab Kings | 13 | 12 | 3/17 | 27.61 | 9.16 | 18.07 | 0 | 0 |
The Road Ahead
With the league stage nearing its conclusion and the playoffs set to ignite, the Purple Cap race is poised for a thrilling finish. Bowlers like Prasidh Krishna and Noor Ahmad are neck-and-neck, but the likes of Boult, Hazlewood, and Bumrah could still surge ahead with standout performances in the remaining matches. The combination of skill, strategy, and stamina will determine who claims the coveted Purple Cap in IPL 2025.
Stay locked in for more IPL 2025 updates, including playoff showdowns and the final crowning of the season’s top wicket-taker.